No avalanche risk
Station | |||
---|---|---|---|
Todorka | -5.9 °C | 8.2 km/h | 130 cm |
Platoto | -3.1 °C | 6.8 km/h | 115 cm |
Shiligarnika | -3.3 °C | 4.8 km/h | 55 cm |
Bunderishka polyana | -2.5 °C | 17.6 km/h | 50 cm |
Chalin Valog 2 | -0.3 °C | 7.9 km/h | 0 cm |
Chalin Valog | -0.2 °C | 4.0 km/h | 30 cm |
Bansko | -0.3 °C | 4.4 km/h | 0 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | -0.1 °C | 0.0 km/h | 0 cm |
Sitnyakovo | -2.0 °C | 6.12 km/h | 0 cm |
Yastrebets | -3.4 °C | 39.24 km/h | 0 cm |
Markudjik Ski Center | -5.8 °C | 24.12 km/h | 0 cm |
Markudjik | -6.9 °C | 13.68 km/h | 0 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | 1.7 °C | 11.8 km/h | 35 cm |
Vitoshko Lale | -1.6 °C | 3.8 km/h | 25 cm |