No avalanche risk
Station | |||
---|---|---|---|
Todorka | 8.2 °C | 27.7 km/h | 0 cm |
Platoto | 10.7 °C | 12.2 km/h | 0 cm |
Shiligarnika | 13.8 °C | 3.0 km/h | 0 cm |
Bunderishka polyana | 14.5 °C | 1.6 km/h | 0 cm |
Chalin Valog 2 | 16.5 °C | 1.8 km/h | 30 cm |
Chalin Valog | 16.6 °C | 4.1 km/h | 0 cm |
Bansko | 18.0 °C | 5.3 km/h | 0 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | 15.9 °C | 0.0 km/h | 0 cm |
Sitnyakovo | 12.9 °C | 6.48 km/h | 0 cm |
Markudjik Ski Center | 9.2 °C | 33.84 km/h | 0 cm |
Markudjik | 7.2 °C | 9.36 km/h | 0 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | 12.8 °C | 13.5 km/h | |
Vitoshko Lale | 13.9 °C | 1.1 km/h |