No avalanche risk
Station | |||
---|---|---|---|
Todorka | 3.1 °C | 6.7 km/h | 30 cm |
Platoto | 5.7 °C | 3.2 km/h | 20 cm |
Shiligarnika | 9.2 °C | 5.2 km/h | 0 cm |
Bunderishka polyana | 5.9 °C | 1.1 km/h | 0 cm |
Chalin Valog 2 | 10.1 °C | 1.8 km/h | 30 cm |
Chalin Valog | 6.7 °C | 2.1 km/h | 0 cm |
Bansko | 17.5 °C | 14.2 km/h | 0 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | 12.8 °C | 0.0 km/h | 0 cm |
Sitnyakovo | 7.8 °C | 6.48 km/h | 0 cm |
Yastrebets | 4.7 °C | 7.92 km/h | 20 cm |
Markudjik Ski Center | 5.3 °C | 10.08 km/h | 50 cm |
Markudjik | 4.9 °C | 18.72 km/h | 50 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | 8.9 °C | 7.9 km/h | 20 cm |
Vitoshko Lale | 9.8 °C | 0.7 km/h | 20 cm |