No avalanche risk
Station | |||
---|---|---|---|
Todorka | 5.7 °C | 22.6 km/h | 120 cm |
Platoto | 8.8 °C | 22.4 km/h | 100 cm |
Shiligarnika | 12.7 °C | 6.5 km/h | 60 cm |
Bunderishka polyana | 13.3 °C | 14.2 km/h | 40 cm |
Chalin Valog 2 | 13.4 °C | 4.7 km/h | 0 cm |
Chalin Valog | 13.3 °C | 5.2 km/h | 0 cm |
Bansko | 16.7 °C | 1.9 km/h | 0 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | 13.8 °C | 0.0 km/h | 0 cm |
Sitnyakovo | 11.3 °C | 5.04 km/h | 0 cm |
Yastrebets | 9.1 °C | 16.92 km/h | 0 cm |
Markudjik Ski Center | 6.7 °C | 22.32 km/h | 0 cm |
Markudjik | 5.4 °C | 6.84 km/h | 0 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | 11.0 °C | 11.9 km/h | |
Vitoshko Lale | 10.8 °C | 2.9 km/h |