No avalanche risk
Station | |||
---|---|---|---|
Todorka | 6.1 °C | 12.4 km/h | 0 cm |
Platoto | 9.8 °C | 0 cm | |
Shiligarnika | 12.6 °C | 4.7 km/h | 0 cm |
Bunderishka polyana | 15.0 °C | 5.0 km/h | 0 cm |
Chalin Valog 2 | 12.2 °C | 7.4 km/h | 0 cm |
Chalin Valog | 15.4 °C | 2.0 km/h | 0 cm |
Bansko | 15.7 °C | 8.8 km/h | 0 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | 9.7 °C | 0.0 km/h | 0 cm |
Sitnyakovo | 6.7 °C | 6.48 km/h | 0 cm |
Yastrebets | 4.1 °C | 32.4 km/h | 0 cm |
Markudjik Ski Center | 3.0 °C | 21.6 km/h | 0 cm |
Markudjik | 3.4 °C | 18.36 km/h | 0 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | 7.3 °C | 8.5 km/h | |
Vitoshko Lale | 9.8 °C | 3.2 km/h |