No avalanche risk
Station | |||
---|---|---|---|
Todorka | -10.1 °C | 55.9 km/h | 120 cm |
Platoto | -5.9 °C | 32.9 km/h | 100 cm |
Shiligarnika | -1.3 °C | 16.4 km/h | 70 cm |
Bunderishka polyana | -1.2 °C | 13.4 km/h | 60 cm |
Chalin Valog 2 | -1.3 °C | 6.1 km/h | 5 cm |
Chalin Valog | 1.2 °C | 11.3 km/h | 15 cm |
Bansko | 3.3 °C | 8.2 km/h | 10 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | 0.5 °C | 0.0 km/h | 70 cm |
Sitnyakovo | -4.1 °C | 13.32 km/h | 75 cm |
Yastrebets | -7.3 °C | 57.6 km/h | 85 cm |
Markudjik Ski Center | -9.2 °C | 59.76 km/h | 40 cm |
Markudjik | -9.3 °C | 21.24 km/h | 40 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | -5.2 °C | 26.4 km/h | 35 cm |
Vitoshko Lale | -0.7 °C | 8.6 km/h | 25 cm |