No avalanche risk
Station | |||
---|---|---|---|
Todorka | -5.3 °C | 0 cm | |
Platoto | -1.9 °C | 14.0 km/h | 0 cm |
Shiligarnika | 1.3 °C | 3.0 km/h | 0 cm |
Bunderishka polyana | 2.8 °C | 7.1 km/h | 0 cm |
Chalin Valog 2 | 2.4 °C | 6.1 km/h | 0 cm |
Chalin Valog | 1.4 °C | 5.2 km/h | 0 cm |
Bansko | 3.7 °C | 5.3 km/h | 0 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | 12.2 °C | 0.0 km/h | 65 cm |
Sitnyakovo | -0.9 °C | 9.36 km/h | 70 cm |
Yastrebets | -2.0 °C | 53.28 km/h | 85 cm |
Markudjik Ski Center | -4.2 °C | 43.2 km/h | 95 cm |
Markudjik | -5.7 °C | 41.04 km/h | 95 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | -0.4 °C | 19.3 km/h | |
Vitoshko Lale | -1.2 °C | 2.2 km/h |