No avalanche risk
Station | |||
---|---|---|---|
Todorka | 4.1 °C | 16.3 km/h | 0 cm |
Platoto | 6.8 °C | 9.7 km/h | 0 cm |
Shiligarnika | 10.6 °C | 1.2 km/h | 0 cm |
Bunderishka polyana | 11.5 °C | 3.5 km/h | 0 cm |
Chalin Valog 2 | 13.1 °C | 0.7 km/h | 0 cm |
Chalin Valog | 13.8 °C | 2.9 km/h | 0 cm |
Bansko | 16.3 °C | 11.0 km/h | 0 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | 14.3 °C | 0.0 km/h | 0 cm |
Sitnyakovo | 12.2 °C | 15.12 km/h | 0 cm |
Yastrebets | 7.9 °C | 27.36 km/h | 0 cm |
Markudjik Ski Center | 5.7 °C | 34.2 km/h | 0 cm |
Markudjik | 4.5 °C | 46.44 km/h | 0 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | 9.1 °C | 7.5 km/h | |
Vitoshko Lale | 11.8 °C | 3.6 km/h |