lift | condition | |
---|---|---|
Kabina Dolna | ||
Zhelezen most | ||
Kolarski pyt | ||
Bynderica 1 | ||
Bynderica 2 | ||
Shiligarnik | ||
Chalin valog | ||
Todorka | ||
Plato lift | ||
Stara kotwa | ||
Detska kotwa | ||
Panitsa B | ||
Vlek Chalin | ||
Cyrna Mogila |
number | difficulty | slope | condition |
---|---|---|---|
1 | Bansko | ||
2 | Banderiza | ||
3 | Plato 1 | ||
4 | Balkaniada | ||
5 | Shiligarnik 1 | ||
6 | Todorka | ||
7 | Stara pista | ||
8 | Ulen | ||
9 | Tomba | ||
10 | Shiligarnik 2 | ||
11 | Plato 2 | ||
12 | Strazhite | ||
14 | Ctzurna mogila | ||
15 | Chalin valog 2 | ||
16 | Chalin valog 1 | ||
17 | Ski pyt 1 | ||
18 | Ski pyt 2 |
lift | condition | |
---|---|---|
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo | ||
Markudjik 1 | ||
Markudjik 3 | ||
Markudjik 0 | ||
Rila | ||
Iglika | ||
Rotata |
number | difficulty | slope | condition |
---|---|---|---|
1 | Rila | ||
2 | Iglika | ||
3 | Rotata | ||
4 | Sitnyakovo 1 | ||
5 | Sitnyakovo 2 | ||
6 | Sitnyakovo 3 | ||
7 | Sitnyakovo royal residence ski way | ||
8 | Martinovi baraki 1 | ||
9 | Cherveno zname | ||
10 | Martinovi baraki 2 | ||
11 | Martinovi baraki 3 | ||
12 | Martinovi baraki 4 | ||
13 | Haramia | ||
14 | Fonfon | ||
15 | Yastrebetz 1 | ||
16 | Popangelov | ||
17 | Yastrebetz 3 | ||
18 | Suhar | ||
19 | Markudjik 1 | ||
20 | Markudjik 2-А | ||
21 | Markudjik 2-B | ||
22 | Markudjik 3 | ||
24 | Evacuation ski way - Musala pathway | ||
25 | Sledges zone | ||
23 | Borokids Park | ||
27 | Borosport school area | ||
26 | Sport center Bistritsa |
lift | condition | |
---|---|---|
Kabinkov lift | ||
Laleto 1 | ||
Laleto 2 | ||
Romanski | ||
Cherni vryh | ||
Pomagalski | ||
Zaeka | ||
Aleko | ||
Platoto | ||
Uchebna | ||
Mecha poliana | ||
Dragalevski | ||
Vetrovala | ||
Vetrovala Baby lift |
number | difficulty | slope | condition |
---|---|---|---|
1 | Laleto 1 | ||
2 | Laleto 2 | ||
3 | Laleto 3 | ||
4 | Cherni vryh | ||
5 | Sinia pista | ||
6 | Stenata | ||
7 | Diagonala 1 | ||
8 | Diagonala 2 | ||
9 | Kozirkata na Bobi | ||
10 | Zelena pista | ||
11 | Ski pyt Laleto | ||
12 | Sinia pista - uchebna | ||
13 | Mecha poliana | ||
14 | Pista za ski biagane - 3 km. | ||
15 | Vetrovala |