Kabina Dolna | ||
Zhelezen most | ||
Kolarski pyt | ||
Bynderica 1 | ||
Bynderica 2 | ||
Shiligarnik |
Significant avalanche risk
Station | |||
---|---|---|---|
Todorka | -3.9 °C | 100 cm | |
Platoto | -2.1 °C | 34.7 km/h | 90 cm |
Shiligarnika | 1.3 °C | 5.4 km/h | 60 cm |
Bunderishka polyana | 2.2 °C | 3.8 km/h | 50 cm |
Chalin Valog 2 | 1.8 °C | 3.2 km/h | 30 cm |
Chalin Valog | 3.2 °C | 2.9 km/h | 15 cm |
Bansko | 5.2 °C | 3.5 km/h | 0 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | 6.9 °C | 0.0 km/h | 70 cm |
Sitnyakovo | 3.2 °C | 5.4 km/h | 70 cm |
Yastrebets | 0.2 °C | 18.36 km/h | 85 cm |
Markudjik Ski Center | -2.2 °C | 48.6 km/h | 85 cm |
Markudjik | -3.9 °C | 65.88 km/h | 85 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | 0.7 °C | 50.3 km/h | |
Vitoshko Lale | 3.0 °C | 14.0 km/h |